
| PERSONNEL | NAME | PHONE | CALL SIGN |
| SHIRE BUSHFIRE FIRE CONTROL OFFICERS | |||
| MANAGER RANGER SHIRE RANGER SHIRE RANGER FIRE & EMERGENCY MANAGEMENT OFFICER |
BRENDAN JORDAN BELINDA SHEPPARD TODD QUARTERMAINE FRANK YATES |
0419 902 540 0419 951 907 0439 951 907 0409 870 943 |
RANGER 1 RANGER 2 RANGER 3 EMERGENCY MANAGEMENT OFFICER |
| CBFCO | CINDY PEARCE | 0427 586 710 9758 6713 9758 4015 fax |
AUGUSTA-MARGARET RIVER CHIEF |
| D.C.B.F.C.O. | IAN EARL | 0418 932 847 9755 5212 |
AUGUSTA-MARGARET RIVER DEPUTY |
| BUSHFIRE BRIGADES | |||||
| BRIGADE | POSITION | SUB AREA | TELEPHONE | MOBILE | |
| ALEXANDRA BRIDGE
RMB 188 Karridale, WA 6288 |
Secretary/Treasurer | David Burch | 9758 2370 | 0428 917 528 | |
| Training Officer | Linda Burch | 9758 2370 | |||
| FCO | Peter Harrison | 9758 2343 | 0429 192 122 | ||
| Captain | David Burch | 9758 2370 | 0428 917 528 | ||
| Lieutenants | Ray Gilchrist | 9758 2285 | |||
| Grant Polain | 9758 2341 | ||||
| Deanne Harrison | 9758 2343 | ||||
| Maintenance Officer | Joe Ambrose | 9758 2200 | 0427 048 469 | ||
| COWARAMUP
C/- Post Office Cowaramup, WA 6284 |
Secretary/Treasurer | Phil Covell | 9755 5211 | 0429 120 546 | |
| Training Officer | Paul Leiper | 0418 937 347 | |||
| FCOs | Burnside | Tim Garstone | 9755 5292 | 0428 555 292 | |
| Cowaramup | Ian Earl | 9755 5212 | 0418 932 847 | ||
| Miamup | Billy Pascoe | 9755 5386 | |||
| Treeton | Geoff Jenkins | 9755 5349 | 0407 776 920 | ||
| Wirring | Shane Ablett | 9755 5549 | 0427 555 549 | Captain | Tom Holben | 9755 5207 | 9755 5385 (A/H) |
| Lieutenants | Rodney May | 9755 5297 | 0404 157 432 | ||
| Alan Guthrie | 9755 5354 | 0417 176 656 | |||
| Hugh Paterson | 9755 9105 | ||||
| Jamie McCall | 9757 2139 | ||||
| Maintenance Officer | Tom Holben | 9755 5207 | 9755 5385 (A/H) | ||
| EAST AUGUSTA
PO Box 262 Augusta, WA 6290 |
Secretary | Diane Lomas | 9758 0394 | ||
| Training Officer | Cam Gilmour | 9758 1333 | |||
| FCO | Brian Lomas | 9758 0394 | 0429 165 132 | ||
| Cpatain | Michael Matei | 9758 1012 | 0407 039 415 | ||
| Maintenance Officer | Greg Chilcott | 0419 903 615 | |||
| GRACETOWN
PO Box 354 Cowaramup, WA 6284 |
Secretary/Treasurer | Bruce Macaulay | 9755 5541 | ||
| Training Officer | Gordon Temby | 9757 2016 | |||
| FCO | Peter Delfs | 9757 2666 | 9755 5491 (A/H) | ||
| Captain | Greg Crawford | 9755 5589 | |||
| Lieutenants | Nick Clark | 9755 2299 | 0417 140 230 | ||
| Lee Payne | 9727 2488 | 9755 5111 (A/H) | |||
| KARRIDALE
Phone: 9758 6737 PO Box 29 Karridale, WA 6288 |
Secretary | Paul Matthews | 9758 5054 | 0427 844 446 | |
| Training Officer | Tom Gawith | 0427 247 577 | |||
| FCOs | Karridale | John Teahan | 9758 5525 | 0409 082 769 | |
| Hamelin Bay | Simon Hanson | 9758 5500 | 0428 147 001 | ||
| Captain | Steve Latch | 9758 5512 | 0417 913 080 | ||
| Lieutenant | Evan Jones | 9758 5547 | 0407 088 803 | ||
| Maintenance Officer | Dean Manser | 0419 944 377 | |||
| KUDARDUP
PO Box 25 Augusta, WA 6290 |
Secretary/Treasurer | Cam Gilmour | 9758 1333 | ||
| Training Officer | Cam Gilmour | 9758 1333 | |||
| FCO | Wayne Challis | 9758 4180 | 0427 196 948 | ||
| Captain | Mathew King | 9758 6449 | 0417 175 044 | ||
| Lieutenants | Leslie Oxley | 0439 758 044 | |||
| Cam Gilmour | 9758 1333 | ||||
| Reece Challis | 0418 677 692 | ||||
| Sharyn Challis | 9758 6449 | 0409 295 961 | |||
| Maintenance Officer | Cam Gilmour | 9758 1333 | |||
| MOLLOY ISLAND
Phone: 9758 4552 PO Box 281 Augusta, WA 6290 |
Secretary | Peter Tait | 9758 4158 | ||
| Training Officer | Ross Pearce | 9758 6713 | 0427 586 713 | ||
| FCO | Ross Pearce | 9758 6713 | 0427 586 713 | ||
| Captain | Peter Compton | 9758 4128 | |||
| Lieutenants | Brian Combley | 9758 4114 | |||
| Mike Winn | 9758 4058 | ||||
| Maintenance Officer | Mike Winn | 9758 4058 | |||
| ROSA BROOK
Phone: 9757 4198 PO Box 674 Margaret River, WA 6285 |
Secretary/Treasurer | Teena Llowarch | 9757 4631 | ||
| Training Officer | Michael Pedrick | 9757 2514 | |||
| FCOs | Osmington | Keith Scott | 9757 4599 | 0407 880 877 | |
| Rosa Brook | Barry Campbell | 9757 4537 | 0409 574 537 | ||
| Rosa Glen | Barbara Bootsma | 9757 4475 | 0427 157 223 | ||
| Captain | Rob Bootsma | 9757 4475 | 0419 904 687 | ||
| Lieutenants | Alan Darnell | 9757 4531 | 0418 920 617 | ||
| Greg Fisher | 9757 4150 | ||||
| Maintenance Officer | Shaun Palmer | 9757 4208 | |||
| WALLCLIFFE
Phone: 9757 3692 PO Box 537 Margaret River, WA 6285 |
Secretary/Treasurer | Gail Montgomery | 9757 3208 | ||
| Training Officer | Greg West | 9757 2672 | 0418 937 191 | ||
| FCOs | Prevelly | Brett Trunfull | 9757 3890 | 0407 442 779 | |
| Wallcliffe | John Alferink | 9757 6306 | 0417 993 649 | ||
| Captain | Lance Jackson | 9757 9328 | 0439 998 023 | ||
| 1st Lieutenant | Greg West | 9757 2672 | 0418 937 191 | ||
| 2nt Lieutenants | Mike Pedrick | 9757 2514 | 0427 330 853 | ||
| Dave Kelly | 9757 9464 | 0428 387 286 | |||
| Maintenance Officer | Fred Morrison | 9757 3134 | 0408 235 007 | ||
| Communications | Rex Dyer | 9757 2210 | 0439 372 210 | ||
| WITCHCLIFFE
Phone: 9757 6765 C/- Post Office Witchcliffe, WA 6286 |
Secretary | Dianne Holland | 9757 6400 | ||
| FCOs | Forest Grove | Nick Dornan | 9757 7594 | ||
| E Witchcliffe | Damon Gherardi | 9757 6661 | 0428 931 487 | ||
| W Witchcliffe | David Holland | 9757 6400 | 0428 923 326 | ||
| Captain | Richard Nash | 0419 951 511 | |||
| Lieutenant (2.4) | Todd Giles | 9757 6278 | 0427 385 488 | ||
| Lieutenant (LT1) | Peter Folatti | 0429 445 314 | |||
| Lieutenant (LT2) | Ken Collins | 9757 6260 | |||
| Maintenance Officer | Ian Edgar | 0417 271 272 | |||
| Communications | Matt Holland | 0417 989 997 | |||
| EMERGENCY CONTACTS WITHIN THE SHIRE: | ||||
FOR
ALL EMERGENCIES CALL 000 |
||||
| SERVICE | CONTACT NAME | PHONE NUMBER | ADDRESS | NOTES |
| POLICE MARGARET RIVER AUGUSTA |
Emergency | 000 9757 2222 9758 1575 |
Willmott Ave Ellis St |
Road accidents Aircraft incidents Inshore boating incidents Search and rescue involving man made emergencies- vertical; cave etc |
| HOSPITALS | Augusta Margaret River |
9758
1502 9757 2000 |
Donovan
St Farrelly St |
Health and medical requirements. Hospitals no longer deal with ambulance calls. |
| AMBULANCE MARGARET RIVER AUGUSTA |
Emergency | 000 | Tunbridge St Donovan St |
On call as required for all emergencies. |
| FIRE AND RESCUE SERVICE |
Emergency Augusta Margaret River |
000 9758 1934 9757 2738 |
Allnutt Tce Willmott Ave |
All fires within townsites, house fires and motor vehicle accidents. Hazardous chemicals. |
| CONSERVATION
AND LAND MANAGEMENT |
Busselton Margaret River Kirup |
9752
5555 9780 5500 9731 6232 9731 6366 fax |
Bussell Hwy |
Bushfires on property under CALM management. (Follow prompts to duty officer) |
| STATE EMERGENCY SERVICE |
Emergency | 000 9757 3000 |
Le Souef St |
Storm, tornado, cyclone, flood and earthquake. |
| VOLUNTEER MARINE
RESCUE AUGUSTA MARGARET RIVER |
Emergency Police Police |
000 9758 1575 9757 2222 |
Ellis St Willmott Ave |
|
| WESTERN POWER | State wide | 131
351
9757 2853 fax |
||
| WATER CORP | State wide | 13 13 75 | ||